Assembly:
Component | Manufacturer | Product | |
Interior Finish (vapor permeable) | - | - | |
Interior Gypsum Board (Type X) | - | - | |
Metal Stud (18 GA. Min. @16” O.C.) | - | - | |
Stud Cavity Insulation (Optional) | Dow | 2" Styrofoam SPF CM-2045 | |
Exterior Gypsum Sheathing* | - | - | |
Self Adhered Air/Water/Vapor Barrier** | Carlisle | 705 FR-A | |
Continuous Insulation | - | 3" Dual Density Mineral Fiber | |
Cladding Attachment System** | Knight Wall | MFI System | |
Double Wall Terra-Cotta Cladding** | TerrealNA | Piterak Slim 30 | |
* For a 1 hour fire rating change Exterior Gypsum Sheathing to Fire Rated Exterior Gypsum Sheathing. ** Product recommendations are based on Type I-IV construction requiring NFPA 285 assembly acceptance criteria compliance per IBC Section 1403.5. |
Assembly Performance:
(proposed clear wall U-Factors are approximately 0% | 23% better than code and have 81% | 72% thermal effectiveness)
Clear Wall | Code Minimum | Proposed |
Design R-Value: a | R-13 + R-7.5ci | R-12.6ci | R-12.8 + R-12.6ci |
Total R-Value: | N/A | R-17.07 | R-29.87 |
Effective R-Value:c | N/A | R-13.88 | R-21.56 |
Design U-Factor: a, b | U-0.064 | U-0.064 | U-0.049 |
Effective U-Factor: c | N/A | U-0.072 | U-0.046 |
Assembly Air Permeability | 0.04 cfm/ft2 @75Pa | 0.0014 cfm/ft2 @75Pa |
a Clear wall meets energy code thermal requirements without stud cavity insulation. b Clear wall U-Factor is based on the stud size & spacing noted above and is calculated per IECC 2015 & ASHRAE 90.1-2013 Appendix A. c Clear wall effective thermal performance is based on the stud size & spacing noted above, manufacturer literature and industry studies on the thermal performance of facades. |