Assembly:
Component | Manufacturer | Product | |
Interior Finish (vapor permeable) | - | - | |
Interior Gypsum Board (Type X) | - | - | |
Metal Stud (18 GA. Min. @16” O.C.) | - | - | |
Stud Cavity Insulation (Optional) | Dow | 2" Styrofoam CM-2045 SPF | |
Exterior Gypsum Sheathing* | - | - | |
Self Adhered Air/Water/Vapor Barrier** | Carlisle | 705 FR-A | |
Continuous Insulation** | Dow | 2 1/2" Styrofoam Ultra XPS | |
Masonry Ties | Heckmann | Pos-I-Tie | |
Brick Veneer** | - | - | |
* For a 1 hour fire rating change Exterior Gypsum Sheathing to Fire Rated Exterior Gypsum Sheathing. ** Product recommendations are based on Type I-IV construction requiring NFPA 285 assembly acceptance criteria compliance per IBC 2015 Sections 1403.5 & 2603.5.5. *** Note that specific conditions are required at the head detail of fenestration openings to maintain NFPA 285 compliance. |
Assembly Performance:
(proposed clear wall U-Factors are approximately 8% | 30% better than code and have 93% | 82% thermal effectiveness)
Clear Wall | Code Minimum | Proposed |
Design R-Value: a | R-13 + R-7.5ci | R-14ci | R-12.8 + R-14ci |
Total R-Value: | N/A | R-18.78 | R-31.58 |
Effective R-Value:c | N/A | R-17.43 | R-25.75 |
Design U-Factor: a, b | U-0.064 | U-0.059 | U-0.045 |
Effective U-Factor: c | N/A | U-0.057 | U-0.039 |
Assembly Air Permeability | 0.04 cfm/ft2 @75Pa | 0.0014 cfm/ft2 @75Pa |
a Clear wall meets energy code thermal requirements without stud cavity insulation. b Clear wall U-Factor is based on the stud size & spacing noted above and is calculated per IECC 2015 & ASHRAE 90.1-2013 Appendix A. c Clear wall effective thermal performance is based on the stud size & spacing noted above, manufacturer literature and industry studies on the thermal performance of facades. |