Assembly:
Component | Manufacturer | Product |
|
Interior Finish (vapor permeable) | - | - | |
CMU (8", Medium Weight, Partially Grouted)* | - | - | |
Fluid Applied Air/Water/Vapor Barrier** | Carlisle | Barritech NP | |
Continuous Insulation** | Dow | 2 1/8" Cavitymate Ultra XPS | |
Masonry Ties | Heckmann | ||
Brick Veneer** | - | - | |
* For a fire rating change CMU to UL rated CMU. ** Product recommendations are based on Type I-IV construction requiring NFPA 285 assembly acceptance criteria compliance per IBC Sections 1403.5 & 2603.5.5. *** Note that specific conditions are required at the head detail of fenestration openings to maintain NFPA 285 compliance. |
Assembly Performance:
(proposed clear wall U-Factor is approximately 21% better than code and has a 96% thermal effectiveness)
Clear Wall | Code Minimum | Proposed |
Design R-Value: | R-11.4ci | R-14ci |
Total R-Value: | N/A | R-18.09 |
Effective R-Value:b | N/A | R-17.02 |
Design U-Factor: a | U-0.064 | U-0.059 |
Effective U-Factor: b | N/A | U-0.059 |
Assembly Air Permeability | 0.04 cfm/ft2 @75Pa | 0.0072 cfm/ft2 @75Pa |
a Clear wall U-Factor is based on materials noted above and is calculated per IECC 2015 & ASHRAE 90.1-2013 Appendix A. b Clear wall effective thermal performance is based on materials noted above, manufacturer literature and industry studies on the thermal performance of facades. |